Please agree a date by telephone with your contact at the site before you collect a vehicle, stating the internal vehicle number. You can find this on the collection note or on your invoice.
Electric vehicle, Automatic
Category: | Saloon, 3 door | |
Fuel type: | Electric vehicle | |
Power output: | 135 KW / 184 PS | |
First registration: | 06.2022 | |
Federal Motor Transport Authority (KBA) Key Manufacturer: | 0005 | |
Federal Motor Transport Authority (KBA) Key Type: | CYC | |
Vehicle Identification No.: | WMW11DJ0702****** | |
Transmission: | Automatic | |
Colour: | black | |
Colour name: | midnight black | |
Read mileage: | 45.400 Kilometres | |
Total number of owners: | 1 Owner | |
Supplier: | BMW AG Niederlassung Berlin | |
Location: | D-47 | |
Vehicle release: | Release of the vehicle will take place at the earliest 10 working days following receipt of payment. |
Sending of vehicle documents: | The sending of the Ownership certificate will take place at the earliest 10 working day(s) after receipt of payment. | |
Vehicle document handling: | 15 Euro netto | |
Service certificate: | digital | |
Latest inspection at: | 07.2024 | |
Last inspection at: | 31.233 Kilometres All inspections completed. | |
Next general inspection (HU) due: | 06.2025 | |
Exhaust gas inspection until: | 06.2025 | |
Starting price: | 15.900 € | |
Tax: |
Driver's seat | Front seat passenger | Rear left | Rear right | |||||
---|---|---|---|---|---|---|---|---|
Seat heating |
Tyre type:
All weather tyres
Profile depth | Dimension | LI | DOT | Porous | Torn | Flat | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Left front | 5 mm | ||||||||||||
Left back | 6 mm | ||||||||||||
Right back | 6 mm | ||||||||||||
Right front | 5 mm | ||||||||||||
Right front | 5 mm |
Damaged | Scratch | |||
---|---|---|---|---|
Left front | ||||
Left back | ||||
Right back | ||||
Right front | ||||
Right front |
Damaged | Missing | |||||
---|---|---|---|---|---|---|
Left front | ||||||
Left back | ||||||
Right back | ||||||
Right front | ||||||
Right front |
Dent | |||
---|---|---|---|
Roof | |||
Bonnet | |||
Rear bumper middle |
Further technical deficiencies |
|
BMW AG
Petuelring 130
80788 München
Germany