Please agree a date by telephone with your contact at the site before you collect a vehicle, stating the internal vehicle number. You can find this on the collection note or on your invoice.
2.0 Litre, Petrol, Automatic
Category: | All-terrain vehicle, 5 door, All-wheel drive | |
Engine type: | Otto | |
Fuel type: | Petrol | |
Emission class: | EURO 6 | |
Power output: | 135 KW / 184 PS | |
First registration: | 05.2021 | |
Federal Motor Transport Authority (KBA) Key Manufacturer: | 0005 | |
Federal Motor Transport Authority (KBA) Key Type: | CRU | |
Vehicle Identification No.: | WBATY15030N****** | |
Transmission: | Automatic | |
Colour: | black | |
Colour name: | schwarz uni | |
Read mileage: | 92.900 Kilometres | |
Total number of owners: | 1 Owner | |
Supplier: | BMW AG Niederlassung Berlin | |
Location: | D-47 | |
Vehicle release: | Release of the vehicle will take place at the earliest 10 working days following receipt of payment. |
Sending of vehicle documents: | The sending of the Ownership certificate will take place at the earliest 10 working day(s) after receipt of payment. | |
Vehicle document handling: | 15 Euro netto | |
Service certificate: | digital | |
Latest inspection at: | 05.2024 | |
Last inspection at: | 69.106 Kilometres All inspections completed. | |
Next general inspection (HU) due: | 05.2026 | |
Exhaust gas inspection until: | 05.2026 | |
Starting price: | 24.200 € | |
Tax: |
Repaired previous damages: Number 3Right entry installed, sill panel replaced (€1,629.54) Repair of rear damage: tailgate, bumper, trailer coupling and rear muffler replaced (€7,686.62) Repair of front damage right: bumper and wheel arch cover replaced, fender painted (€3,348.90) Damage amount: 12.665,06 € Net |
Driver's seat | Front seat passenger | Rear left | Rear right | |||||
---|---|---|---|---|---|---|---|---|
Seat heating | ||||||||
Lumbar support |
Engine oil service was carried out in 07/2025 by the BMW NL Berlin.
Vehicle check was completed in 07/2025 at the BMW NL Berlin.
Tyre type:
Winter tyres
Speed rating:
V 240 km/h
Profile depth | Dimension | LI | DOT | Porous | Torn | Flat | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Left front | 6 mm | 225/60/18 | 104 | ||||||||
Left back | 6 mm | 225/60/18 | 104 | ||||||||
Right back | 6 mm | 225/60/18 | 104 | ||||||||
Right front | 6 mm | 225/60/18 | 104 |
Damaged | Scratch | |||
---|---|---|---|---|
Left front | ||||
Left back | ||||
Right back | ||||
Right front |
Damaged | Missing | |||||
---|---|---|---|---|---|---|
Left front | ||||||
Left back | ||||||
Right back | ||||||
Right front |
Speed rating:
W 270 km/h
Profile depth | Dimension | LI | DOT | Porous | Torn | Flat | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Left front | 5 mm | 225/60/18 | 104 | ||||||||
Left back | 5 mm | 225/60/18 | 104 | ||||||||
Right back | 5 mm | 225/60/18 | 104 | ||||||||
Right front | 5 mm | 225/60/18 | 104 |
Damaged | Scratch | |||
---|---|---|---|---|
Left front | ||||
Left back | ||||
Right back | ||||
Right front |
Damaged | Missing | |||||
---|---|---|---|---|---|---|
Left front | ||||||
Left back | ||||||
Right back | ||||||
Right front |
Damaged | Scratch | Dent | ||||||
---|---|---|---|---|---|---|---|---|
Roof | ||||||||
Bonnet | ||||||||
Left side mirror | ||||||||
Left front door | ||||||||
Left front door | ||||||||
Left front door | ||||||||
Left front door | ||||||||
Left rear door | ||||||||
Left back side section | ||||||||
Tailgate | ||||||||
Tailgate | ||||||||
Rear bumper middle | ||||||||
Rear bumper middle | ||||||||
Rear bumper middle | ||||||||
Rear bumper middle | ||||||||
Right back side section | ||||||||
Right rear door | ||||||||
Right rear door | ||||||||
Right rear door | ||||||||
Right rear door | ||||||||
Right rear door | ||||||||
Right front door | ||||||||
Right mudguard | ||||||||
Right mudguard | ||||||||
Right mudguard | ||||||||
Right mudguard | ||||||||
Right mudguard |
Other bodywork damage:
Various repaints
Damaged | |||
---|---|---|---|
Carpeted floor | |||
Carpeted floor | |||
Carpeted floor |
Major stone chip damage | ||
---|---|---|
Windscreen |
Further technical deficiencies |
|
BMW AG
Petuelring 130
80809 München
Germany