Please agree a date by telephone with your contact at the site before you collect a vehicle, stating the internal vehicle number. You can find this on the collection note or on your invoice.
4.4 Litre, Petrol, Automatic
| Category: | Saloon, 4 door, All-wheel drive | |
| Engine type: | Otto | |
| Fuel type: | Petrol | |
| Power output: | 390 KW / 530 HP | |
| First registration: | 07.2020 | |
| Federal Motor Transport Authority (KBA) Key Manufacturer: | 0005 | |
| Federal Motor Transport Authority (KBA) Key Type: | CWU | |
| Vehicle Identification No.: | WBA11BK060C****** | |
| Transmission: | Automatic | |
| Colour: | blue Metallic | |
| Colour name: | TANSANITBLAU II METALLIC BMW Individual-Lackierung | |
| Read mileage: | 145.300 Kilometres | |
| Total number of owners: | Unknown | |
| Vehicle origin: | Import / Reimport | |
| Supplier: | BMW AG Niederlassung Saar-Pfalz | |
| Location: | D-47 | |
| Vehicle release: | Release of the vehicle will take place at the earliest 10 working days following receipt of payment. | |
| Sending of vehicle documents: | The sending of the Ownership certificate will take place at the earliest 10 working day(s) after receipt of payment. | |
| Certificate of Conformity: | Not available | |
| Vehicle document handling: | 15 Euro netto | |
| Service certificate: | digital | |
| Last inspection at: | 131.432 Kilometres All inspections completed. | |
| Next general inspection (HU) due: | 06.2027 | |
| Exhaust gas inspection until: | 06.2027 | |
| Starting price: | 32.300 € | |
| Tax: | ||
| Driver's seat | Front seat passenger | Rear left | Rear right | |||||
|---|---|---|---|---|---|---|---|---|
| Seat heating |
Tyre type:
Run-Flat, Summer tyres
Alloy wheels:
20 Inches
Speed rating:
Y 300 km/h
| Profile depth | Dimension | LI | DOT | Porous | Torn | Flat | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Left front | 2 mm | 245/35/20 | 95 | ||||||||
| Left back | 3 mm | 275/30/20 | 97 | ||||||||
| Right back | 3 mm | 275/30/20 | 97 | ||||||||
| Right front | 2 mm | 245/35/20 | 95 |
| Damaged | Scratch | |||
|---|---|---|---|---|
| Left front | ||||
| Left back | ||||
| Right back | ||||
| Right front |
| Damaged | Missing | |||||
|---|---|---|---|---|---|---|
| Left front | ||||||
| Left back | ||||||
| Right back | ||||||
| Right front |
| Damaged | Scratch | ||||
|---|---|---|---|---|---|
| Bonnet | |||||
| Left mudguard |
| More body photos: | |
|---|---|
More body photos | |
More body photos | |
More body photos | |
More body photos | |
More body photos | |
More body photos | |
More body photos | |
More body photos |
| Minor stone chip damage | Major stone chip damage | |||
|---|---|---|---|---|
| Windscreen | ||||
| Front bumper |
| Further technical deficiencies |
|
BMW AG
Petuelring 130
80809 München
Germany