Please agree a date by telephone with your contact at the site before you collect a vehicle, stating the internal vehicle number. You can find this on the collection note or on your invoice.
Electric vehicle, Automatic
| Category: | Sports car / Coupé, 5 door, All-wheel drive | |
| Fuel type: | Electric vehicle | |
| Power output: | 400 KW / 544 HP | |
| First registration: | 05.2023 | |
| Federal Motor Transport Authority (KBA) Key Manufacturer: | 0005 | |
| Federal Motor Transport Authority (KBA) Key Type: | DHA | |
| Vehicle Identification No.: | WBY31AW070F****** | |
| Transmission: | Automatic | |
| Colour: | black Metallic | |
| Colour name: | BLACK SAPPHIRE METALLIC Metallic Saphirschwarz | |
| Read mileage: | 47.900 Kilometres | |
| Total number of owners: | 1 Owner | |
| Supplier: | BMW AG Niederlassung Stuttgart | |
| Location: | D-47 | |
| Vehicle release: | Release of the vehicle will take place at the earliest 10 working days following receipt of payment. | |
| Sending of vehicle documents: | The sending of the Ownership certificate will take place at the earliest 10 working day(s) after receipt of payment. | |
| Vehicle document handling: | 15 Euro netto | |
| Service certificate: | digital | |
| Last inspection at: | 33.198 Kilometres All inspections completed. | |
| Next general inspection (HU) due: | 05.2026 | |
| Exhaust gas inspection until: | 05.2026 | |
| Starting price: | 41.000 € | |
| Tax: | ||
Repaired previous damages: Number 1(U) Lackarbeit -> siehe Rechnung: Heckklappe 05/2026 (849,75 €) Damage amount: 849,75 € Net |
| Driver's seat | Front seat passenger | Rear left | Rear right | |||||
|---|---|---|---|---|---|---|---|---|
| Seat heating |
Tyres:
Summer tyres
Speed rating:
Y 300 km/h
| Profile depth | Dimension | LI | DOT | Porous | Torn | Flat | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Left front | 5 mm | 245/40/19 | 98 | ||||||||
| Left back | 5 mm | 255/40/19 | 100 | ||||||||
| Right back | 5 mm | 255/40/19 | 100 | ||||||||
| Right front | 5 mm | 245/40/19 | 98 |
| Damaged | Scratch | |||
|---|---|---|---|---|
| Left front | ||||
| Left back | ||||
| Right back | ||||
| Right front |
| Damaged | Missing | |||||
|---|---|---|---|---|---|---|
| Left front | ||||||
| Left back | ||||||
| Right back | ||||||
| Right front |
| Damaged | |||
|---|---|---|---|
| Bonnet | |||
| Bonnet | |||
| Bonnet | |||
| Bonnet |
| More body photos: | |
|---|---|
More body photos | |
More body photos |
Other bodywork damage:
Various repaints
| Major stone chip damage | |||
|---|---|---|---|
| Windscreen |
| Further technical deficiencies |
|
BMW AG
Petuelring 130
80809 München
Germany