Please agree a date by telephone with your contact at the site before you collect a vehicle, stating the internal vehicle number. You can find this on the collection note or on your invoice.
3.0 Litre, Petrol, Automatic
Category: | Estate, 5 door, All-wheel drive | |
Engine type: | Otto | |
Fuel type: | Petrol | |
Emission class: | EURO 6d | |
Power output: | 245 KW / 333 PS | |
First registration: | 07.2022 | |
Federal Motor Transport Authority (KBA) Key Manufacturer: | 0005 | |
Federal Motor Transport Authority (KBA) Key Type: | DDM | |
Vehicle Identification No.: | WBA71BM000C****** | |
Transmission: | Automatic | |
Colour: | black Metallic | |
Colour name: | carbonschwarz | |
Read mileage: | 96.500 Kilometres | |
Total number of owners: | 1 Owner | |
Supplier: | BMW AG Niederlassung Berlin | |
Location: | D-47 | |
Vehicle release: | Release of the vehicle will take place at the earliest 10 working days following receipt of payment. |
Sending of vehicle documents: | The sending of the Ownership certificate will take place at the earliest 10 working day(s) after receipt of payment. | |
Vehicle document handling: | 15 Euro netto | |
Service certificate: | digital | |
Latest inspection at: | 08.2024 | |
Last inspection at: | 68.713 Kilometres All inspections completed. | |
Next general inspection (HU) due: | 07.2025 | |
Exhaust gas inspection until: | 07.2025 | |
Starting price: | 41.500 € | |
Tax: |
Repaired previous damages: Number 1repair damage front left Damage amount: 6.820 € Net |
Driver's seat | Front seat passenger | Rear left | Rear right | |||||
---|---|---|---|---|---|---|---|---|
Seat heating |
Brake fluid service was carried out in 06/2025 at the BMW NL Berlin.
Tyre type:
Run-Flat, Summer tyres
Speed rating:
Y 300 km/h
Profile depth | Dimension | LI | DOT | Porous | Torn | Flat | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Left front | 4 mm | 245/35/20 | 95 | ||||||||
Left front | 4 mm | 245/35/20 | 95 | ||||||||
Left back | 4 mm | 275/30/20 | 97 | ||||||||
Right back | 4 mm | 275/30/20 | 97 | ||||||||
Right front | 4 mm | 245/35/20 | 95 | ||||||||
Right front | 4 mm | 245/35/20 | 95 | ||||||||
Right front | 4 mm | 245/35/20 | 95 | ||||||||
Right front | 4 mm | 245/35/20 | 95 |
Damaged | Scratch | |||
---|---|---|---|---|
Left front | ||||
Left front | ||||
Left back | ||||
Right back | ||||
Right front | ||||
Right front | ||||
Right front | ||||
Right front |
Damaged | Missing | |||||
---|---|---|---|---|---|---|
Left front | ||||||
Left front | ||||||
Left back | ||||||
Right back | ||||||
Right front | ||||||
Right front | ||||||
Right front | ||||||
Right front |
Damaged | Scratch | Dent | ||||||
---|---|---|---|---|---|---|---|---|
Roof | ||||||||
Roof | ||||||||
Bonnet | ||||||||
Left front door | ||||||||
Left rear door | ||||||||
Left rear door | ||||||||
Left back side section | ||||||||
Left back side section | ||||||||
Rear bumper middle | ||||||||
Rear bumper middle | ||||||||
Rear bumper middle | ||||||||
Rear bumper middle | ||||||||
Right back side section | ||||||||
Right side mirror |
Other bodywork damage:
Various repaints
Major stone chip damage | ||
---|---|---|
Windscreen |
Further technical deficiencies |
|
BMW AG
Petuelring 130
80809 München
Germany