Please agree a date by telephone with your contact at the site before you collect a vehicle, stating the internal vehicle number. You can find this on the collection note or on your invoice.
3.0 Litre, Diesel, Automatic, Particle filter
| Category: | Estate, 5 door, All-wheel drive | |
| Engine type: | Diesel | |
| Fuel type: | Diesel | |
| Emission class: | EURO 6d | |
| Power output: | 210 KW / 286 HP | |
| First registration: | 04.2022 | |
| Federal Motor Transport Authority (KBA) Key Manufacturer: | 0005 | |
| Federal Motor Transport Authority (KBA) Key Type: | DCF | |
| Vehicle Identification No.: | WBA31AJ070C****** | |
| Transmission: | Automatic | |
| Colour: | grey Metallic | |
| Colour name: | SOPHISTOGRAU BRILLANTEFFEKT .. Metallic i.V.m. M Sportpaket | |
| Read mileage: | 179.300 Kilometres | |
| Total number of owners: | 1 Owner | |
| Supplier: | BMW AG Niederlassung Saar-Pfalz | |
| Location: | D-47 | |
| Vehicle release: | Release of the vehicle will take place at the earliest 10 working days following receipt of payment. | |
| Sending of vehicle documents: | The sending of the Ownership certificate will take place at the earliest 10 working day(s) after receipt of payment. | |
| Certificate of Conformity: | Not available | |
| Vehicle document handling: | 15 Euro netto | |
| Service certificate: | digital | |
| Last inspection at: | 178.154 Kilometres All inspections completed. | |
| Next general inspection (HU) due: | 04.2027 | |
| Exhaust gas inspection until: | 04.2027 | |
| Starting price: | 25.000 € | |
| Tax: | ||
Repaired previous damages: Number 3(U) Sonstige Beschädigung -> keine Angabe: keine Angabe (0,00 €) (U) Sonstige Beschädigung -> Siehe BMW Fremdrechnung: Stoßfänger hi ersetzt (1.071,17 €) (U) Sonstige Beschädigung -> Rechnung fehlt ... siehe Rep-Historie: Stoßfänger vorne (2.500,00 €) Damage amount: 3.571,17 € Net |
| Driver's seat | Front seat passenger | Rear left | Rear right | |||||
|---|---|---|---|---|---|---|---|---|
| Seat heating | ||||||||
| Lumbar support |
Additional picture
Additional picture
Additional picture
Additional picture
Additional picture
Additional picture
Additional picture
Additional picture
Additional picture
Additional picture
Additional picture
Additional picture
Additional picture
Additional picture
Additional picture
Additional picture
Additional picture
Additional picture
Additional picture
Additional picture
Additional picture
Additional picture
Additional picture
Additional picture
Tyre type:
Summer tyres
Alloy wheels:
19 Inches
Speed rating:
Y 300 km/h
| Profile depth | Dimension | LI | DOT | Porous | Torn | Flat | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Left front | 5 mm | 245/40/19 | 98 | ||||||||
| Left back | 4 mm | 275/35/19 | 100 | ||||||||
| Right back | 4 mm | 275/35/19 | 100 | ||||||||
| Right front | 5 mm | 245/40/19 | 98 |
| Damaged | Scratch | |||
|---|---|---|---|---|
| Left front | ||||
| Left back | ||||
| Right back | ||||
| Right front |
| Damaged | Missing | |||||
|---|---|---|---|---|---|---|
| Left front | ||||||
| Left back | ||||||
| Right back | ||||||
| Right front |
| Damaged | Scratch | Dent | Rust | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Roof | |||||||||
| Roof | |||||||||
| Roof | |||||||||
| Bonnet | |||||||||
| Bonnet | |||||||||
| Left back side section | |||||||||
| Left back side section | |||||||||
| Left back side section | |||||||||
| Left back side section | |||||||||
| Left back side section | |||||||||
| Left back side section | |||||||||
| Tailgate | |||||||||
| Tailgate | |||||||||
| Rear bumper middle | |||||||||
| Rear bumper middle | |||||||||
| Rear bumper middle | |||||||||
| Rear bumper middle | |||||||||
| Rear bumper middle | |||||||||
| Rear bumper middle |
| More body photos: | |
|---|---|
More body photos | |
More body photos | |
More body photos | |
More body photos | |
More body photos | |
More body photos | |
More body photos | |
More body photos |
Other bodywork damage:
Various repaints
BMW AG
Petuelring 130
80809 München
Germany